Phone:
0211-250357
Physical address:
Church Road Plot 2020 Lusaka.
PROCUREMENT AND SUPPLIES UNIT
RE-ADVERTISED – TENDER FOR THE PROVISION OF SOLID WASTE COLLECTION SERVICES IN VARIOUS COMMUNITIES IN LUSAKA DISTRICT
TENDER NO: LISMWC/PSU/WM/CBEs/001/25
Financed by:
Lusaka Integrated Solid
Waste Management Company
PLOT NO. 2020
CHURCH ROAD
LUSAKA.
TEL: 260 211-250357
APRIL, 2025
INVITATION FOR BIDS
LISMWC/PSU/WM/CBEs/001/25 TENDER FOR THE PROVISION OF SOLID WASTE COLLECTION SERVICES IN VARIOUS COMMUNITIES IN LUSAKA DISTRICT
Procurement Officer
FOR/CHIEF EXECUTIVE OFFICER
Preliminary Requirements
The Bidder shall submit with its bid the following additional documents:
Technical Requirements
The bidder shall further indicate conformance to the following technical requirements:
Technical Specifications
NO | DESCRIPTION | COMPLY (YES/NO) |
1 | Planning the routes of the collection vehicles weekly and agreeing to the schedule for collection with the LISWMC. | |
2 | Advertising the collection schedule, as necessary, to the waste generators. | |
3 | promotion of reuse and recycle (3R) reduction. | |
4 | Collecting the tariffs from the waste generators, their agents, landlords or occupants. | |
5 | Collect all the waste from the solid waste generators in a zone and transport to the designated dumbing site. |
Commercial Requirements
Financial Requirement (Price Schedule)
The bidder shall further indicate compliance to the price schedule which will be attached on the financials as follows;
NO | DESCRIPTION | COMPLY (YES/NO) |
1 | Paying of tipping fees in relation to waste collected |
Part II – Scope of Works
The work, hereinafter referred to as the “Service”, which is to be carried out by the Contractor shall be in accordance with the provisions of the Community Based Enterprise Agreement. The area of service to be undertaken are in Zones;
CHAWAMA CONSTITUENCY NKOLOMA WARD 1
ZONE | DIMENSION |
1. | Starts from (East) corner of Kuku market to (west) Chifundo road behind embassy mall going downwards to (South) Natsave bank up to (North),Kuku Police post.Starts from (South) behind Natsave bank to (North) Heroes bar going upwards to Ngwenya dam (West) up to Kuku police post (East). |
2. | Comprises corner of Ngwenya dam (North) to (South) Legends barbershop opposite the United Church of Zambia going upwards to Kuku police post on the left side to the Railway line.Begins from the United Church through to St Catherine School (South) to the railway line (North) going downwards to Ngwerere charcoal market (East) through to (West) Railway lineCorner of Ngwenya dam at Fushi shop (North) to the United Church of Zambia (South) through to Ngwerere Charcoal market (East) up to Kafue Road (West) |
CHAWAMA CONSTITUENCY CHAWAMA WARD 2
ZONE | DIMENSION |
3 | Corner of Chifundo Patuka Road near Cheshire homes (South) to in God we trust yellow shop (North) going downwards to new bakery along Catholic Church (West) up to Chifundo Catholic road bus station (East).In God we trust yellow shop( East) to new bakery along Catholic Church road(West) to corner of Catholic Church road and Chokocha Road (North) to corner of Chokocha road and Chifundo Patuka Road near eye Hospital (South) |
4 | Corner of Chokocha Road at Lulus beauty parlor (West) corner of Chifundo Road opposite Finca bank going downwards to Mukombe auto spares (South) up to Zesco transformer. Corner of Mpinga Chifundo Road (South) to Kuku turn off (North) going upwards to Yochi restaurant (West) up to Zambeef. |
5 | From Chimwemwe Road near EFC (South) to Madalisto corner (North) connecting to Chimwemwe Patuka road (East) up to the tarred Road near grounds (West).Starts from Madalisto corner (South) to Dayow butchery (North) going downwards to Chimwemwe road (East) up to the tarred Road near the ground (West). |
6 | From the railway line (East) to Chimwemwe Road (West) going downwards to SDA Church (South) to the railway, line (North).Corner of Chimwemwe Road (East) to Patuka Road (West) through to Patuka Chifundo Road at the Local Court (South) up to corner of Chimwemwe Road near Council offices (North). |
CHAWAMA CONSTITUENCY JOHN HOWARD WARD 3
ZONE | DIMENSION |
7 | From John Howard Police post (east) to York farm (West) going upwards to York Farm Cross Road (South) up to railway line (north). |
CHAWAMA CONSTITUENCY LILAYI WARD 4
ZONE | DIMENSION |
8 | Starts from police camp going upwards to freedom clinic up to Gideon Robert University.Starts from paramilitary camp going upwards to church of Christ near the line of rail up to Gondwe extension, going down to Lilayi Police College. |
KABWATA CONSTITUENCY KAMULANGA WARD 9
ZONE | DIMENSION |
9 | From Day light School road near Airtel tower (North) to corner of Jehovah’s Witness (South) going straight to (East)new Kamulanga basic School up to Mathews car park to Jehovah’s Witness(West). |
10 | Starting from Jehovah’s Witness (North) up to Mathews car park straight to Seybor Lilayi road (South) to Greg Lungu road (West). |
11 | Consists of Greg Lungu road (North) to corner of Zesco road going to Zesco Chawama substation (East) to Jehovah’s Witness along Greg Lungu road. |
KANYAMA CONSTITUENCY GADERN PARK WARD 10
ZONE | DIMENSION |
12 | Starts from St. Maurice to engine filling station to Mushe Milling to Garden Park southern part. |
13 | Road Starts from Mushe milling to Kalipso police road to Big Ben Luxious road. |
KANYAMA CONSTITUENCY CHINIKA WARD 11
ZONE | DIMENSION |
14 | Starts from Geoget to Lady Diana Education Centre to Loveness corner opposite Loveness complex going along Shungu road to T junction near SDA Church to Pa Danny shopsStarts from Shungu to Lady Diana to Geoget through to opposite Tembo Chigayo. |
KANYAMA CONSTITUENCY HARRY MWANGA NKUMBULA WARD 12
ZONE | DIMENSION |
15 | Starts from L and A Logistics to Chibolya basis school going upwards along Los Angeles Road to African BraaiStarts from opposite L and A logistics to life style Centre furniture to Esti-mar education Centre to Total filling station |
16 | Starts from Lusaka water Kiosk No 34 to Grace Ministries Road up to Para Police to Chipolopolo road to Kalusha Bwalya Rd.Starts from Chipolopolo road going to Chishala road to Kampala road. |
17 | Chishala Road going to junction Sable up to Mosque police going to join Kafue road. |
KANYAMA CONSTITUENCY KANYAMA WARD 13
ZONE | DIMENSION |
18 | Katopola to Masauko Drainage near Kanyama Water Trust to Evergreen going through to transmitter up to Catholic Sisters Convent. |
19 | Starts from Kanyama Water Trust Police to Kalusha Bwalya Road to St Monica up to Masauko Drainage near Water Trust. |
KANYAMA CONSTITUENCY MAKENI VILLA WARD 14
ZONE | DIMENSION |
20 | Starts from SDA church to 70 x 70 road to transmitter to 70 x 70 road. |
21 | Starts from SDA church to Kalusha Bwalya Road to Kilimanjaro through to transmitter Kanono road. |
KANYAMA CONSTITUENCY MUNKOLO WARD 15
ZONE | DIMENSION |
22 | Starts from Sanje going to Da farm road Neri clinic Balmoral Zukas_Linda Trust. B. L. CKY near Ebenezer school up to Munkolo Primary and Secondary SchoolStarts from the Steam to the bridge up to Linda bus stop along Ever Green Road going round to the stream. |
MANDEVU CONSTITUENCY ROMA WARD 20
ZONE | DIMENSION |
23 | From opposite Foxdale Court to Kenneth Kaunda going up to opposite MTN head office going down along clinic Road Mulenga Za yellow Pa Twaambo Car Park going downwards to Home based care community centre. |
24 | From opposite MTN head office to junction mine stone Road up to Blue cloud up to Chiyanjano Baptist Church. |
25 | From Mulenga Za yellow to Home based care Community Centre up to Zocux.From Zocux to CCF going to Mulibika up to the stream.From CCF to the tuck stand going through up to Mulibika to Blue Cloud. |
26 | From the stream CCF to Kamanga bus station to Arise Africa, school to tarmac bridge.From Kamanga Station to the power line going to Planet Golf up to the bridge. |
MANDEVU CONSTITUENCY NGWERERE WARD 22
ZONE | DIMENSION |
27 | From Machinchi/Makishi Junction off Makishi Lima Road up to Garden Presbyterian church in Zambia going to rail line up to corner Hass filling Station. |
28 | From Katima Mulilo road to opposite Zambeef to Building Dreams (along Nkuwa road) sewer ponds along to Cock Pit road Nkuwa road T-junction. From off Katima Mulilo road from rail line opposite Future Front Shop up to Pentecostal Church to Nkuwa Rd Junction to building Dreams. |
29 | From Cock Pit road near sewer ponds to Katima Mulilo opposite Zambeef up to Pentecostal Holiness Church to off Pendela road tarmac going to sewer ponds.From Fly, bird academy (Chimwansa) opposite Pentecostal Holiness off Pendela road to Manja Pamozi joining Kasangula road up to Simon MwansaKapwepwe primary school.From opposite MwansaKapwepwe primary to rail line up to Pentecostal Holiness to mini pub. |
30 | From the bridge behind Jehova’s Witnesses along Katima Mulilo road up to DAPP joining Pendela road off Garden road near Masauko Market to Mwansabombwe academy. |
31 | From Mwansabombwe Academy upto KBV building along Manchinchi Road to Hass filling Station to Zambia Red Cross Society. |
MANDEVU CONSTITUENCY CHAISA WARD 23
ZONE | DIMENSION |
32 | Starts from Emmasdale primary school to Chaisa bus stop up to Legacy going downwards to rail line behind Emmasdale Primary School. |
33 | Starts from Chaisa bus stop to Chaisa market going upwards to Hass filing station up to Walenta general dealers to rail line.Starts from Chaisa market to opposite Hass filling station to Chifundo market up to Walenta General Dealers to Kwa short. |
MANDEVU CONSTITUENCY JUSTIN KABWE WARD 24
ZONE | DIMENSION |
34 | From Rail line to Kasangula car wash upto stepping stone school to the transformer’From Kasangula car wash to Bakery then from transformer to Kalonga(Kings Sparkle School Rd). |
35 | From Bakery to Lay by Station up to Mandevu main bus stop to Samba bar(Kings sparkle school road). From Mandevu main bus stop to Kalonga up to Samba bar going up to Mandevu SDAFrom Lay by Station to Mandevu SDA going straight to Mandevu junction up to opposite Puma feeling Station (Kasangula Rd). |
MANDEVU CONSTITUENCY RAPHAEL CHOTA WARD 25
ZONE | DIMENSION |
36 | Starts from Chalo Bantu shopping complex (North) up to old Kabanana shop rite (West) going upwards to Bet well guesthouse (south) going down wards to Jehovah Witness (east).Starts Get well guesthouse (West) going up wards up to Chigayo (South) along (Chipata main tar road) up to Jesus corner (East) going downwards to Jehovah witness (North). |
37 | Starts from Jesus corner (North) up to Jesus corner junction near Mazyopa (east) going upwards to hope in Christ Clinic (South) going down to former Zambeef near Chipata main market (West).Starts from Hope in Christ clinic ( East) going up to off Kasangula road near Chipata level one hospital(South) up to Shokas junction along Kasangula road(West) going down up to former Zambeef near Chipata main market (North) |
MANDEVU CONSTITUENCY MPULUNGU WARD 26
ZONE | DIMENSION |
38 | From Two doors shop to Sembo Park School up to Maichola station through an inner road to expert drilling.From Kabangwe police to Mauzu lodge going to Jessy Banga School up To Ngwerere. |
39 | From Two doors shop to opposite Sembo Park School to corner star Chimutengo bar to Angels Clinic to Funguma (UJ Royal night club) From Chimutengo bar to Chakane up to Sembo School to Twavwane Home Based Centre. |
40 | From Two doors shop to Expert drilling Mbamus Guest House going up to UCZ Church going to Airtel Tower to Chikasa shop corner star.From Airtel Tower to Chikasa shop up to Zambeef |
41 | From Mbamus Guest House to UCZ Church going to Airtel Tower up to Zambeef SOS round about (Big Emma business centre). |
42 | From Chakana to Twavwane Mulungu Ni Wopambana to Junction of Ngwerere road (Doctor Banda Farm) going to Rising Star School to Rail line going straight Job 13:13 Guest House. |
MANDEVU CONSTITUENCY KANBANANA WARD 27
ZONE | DIMENSION |
43 | Starts from Job 13:13 Guest house (east)upto Chipata Kabanana junction(North) up to the rail line (South) going down wards stream (West). |
44 | Starts from living water Baptist church (East) to Jesus corner road (South) going downwards to Chipata Kabanana road (East) going to Chipata Jesus corner junction-to-junction Kabanana police (North).Starts from Chipata Jesus corner junction (South) to Kabanana police post (east) going upwards to Chalo bantu complex (West) at the boundary between Chipata and Kabanana. |
45 | Startsfrom Kabanana police (South) going upwards to Star complex (East) going up to Chalo bantu (West) to the stream boundary between Kabanana and Chazanga (North). |
MATERO CONSTITUENCY MUCHINGA WARD 28
ZONE | DIMENSION |
46 | From Chingwere cemetery (North) to Chingwere Primary School (South) going upwards to TC junction (East) up to Heroes along Great North road up land fill junction. |
47 | Starts from Matero police to Zambeef along Great North road going downwards to TC junction up to MK bus stop.Starts from pa family bar (Bigocca road) East to Kuma coffin (West) going upwards to Matero Police Post (South) up to Nsimbi Yanga (North). |
48 | Comprises corner of Muchinga police (South) to UCZ Matero congregation (North) to corner of Chingwere and Chitanda road (South) up to pa family bar near Bigocca road (West)Starts from (South) pa family bar along Bigocca road Shadreck traffic lights (North) going upwards to UCZ Matero congregation (West) up to Ku ma coffin (East) |
49 | Corner of Chingwere and Chitanda road (East) to Hillside ZESCO substation (West) to opposite police (South) up to Chingwere Cemetery (North).Starts from opposite Muchinga Police Post(South) to pa family bar at cross road(North) going downwards to St Monica Girls Secondary School (East) up to T- junction (TC Hulls corner, west). |
50 | Starts from (East) opposite bridge near pa ma block to (West) Matero Girls going downwards to (South) traffic lights at Shadreck up to (North) Hillside. |
MATERO CONSTITUENCY KAPWEPWE WARD 29
ZONE | DIMENSION |
51 | Starts from Lilanda main bus stop to opposite Tandiza primary and secondary school up to Hartland and wellness clinic up to down Kawama bus stop.From Tandiza primary and secondary school to Egoli lodge up to Grims bar up to Master Kent distributors along Twikatane road to Musanide car park to corner between Musanide Road and Commonwealth Road. |
52 | Starts from opposite Hartland and Wellness Clinic to chocolate corner up to Chunga High school From Chingwere bridge to corner Mukulukumba to down Kawama bus stop going upwards to Lilanda main bus stop going downwards to Royal Christian school boundary of Kapwepwe and Muchinga ward 24. |
MATERO CONSTITUENCY LIMA WARD 30
ZONE | DIMENSION |
53 | From junction Mungwi & Zingalume Road to Egoli Lodge going upwards to Blue Bell School,downwards to Lusaka Water opposite ZECO Camp. |
54 | Starts junction Common Wealth Road along Mwamba Luchimbe market road to west corner Zeco Camp to Zeco Camp clinic road going upwards to Gender community facilitator. Starts from Clinic road to West corner Kaligindi market upwards to near Children International up to Top View Bar. |
55 | Starts from Top view bar (West) up to Musonda lodge (South) to opposite Winners Chapel International (East) to opposite peaceful Manjazi Investment (North).Starts from Winners Chapel International up to ba Lungu going upwards to apostolic church of Pentecost up to off Common Wealth Road near old Nyirenda bar going downwards to Silelo complex to Chris Corner shopping centre up to the bridge |
56 | Starts from Pa Lungu to one one job up to G manda investment going to Mofya,s Collingie to Silelo complexStarts from one one job to Chris corner shopping center going upwards to Gender community facilitators going up to Ka ligindi market corner. |
MATERO CONSTITUENCY MWEMBESHI WARD 31
ZONE | DIMENSION |
57 | Starts from Zingalume round about to Kasupe turnoff going upwards to junction between Eden University Road to Barlastone Road upto soft centre. |
57 B | From junction between Eden university road going downwards to soft centre upto Dian kaimba turn off up to Barlastone police. |
58 | Starts from Twikatane ground to Daina Kaimba going downwards to Nelson Mandela up to Chitanda and Mukulukumba Road junction. |
59 | Starts from Nelson Mandela to opposite dumpsite corner of Mukulukumba road going to the stream going upwards up to Chitanda junction. |
60 | Starts from breath of heaven near Barlastone police to Chunga stream going upwards to Chunga cemetery (Government farms area). |
MATERO CONSTITUENCY MATERO WARD 32
ZONE | DIMENSION |
61 | Starts from (East) Melisa shopping mall to the Traffic lights west) going downwards to (South) Chitanda Salima road up to (North) opposite Golden key car Beauty. |
62 | From Corner of Chitanda and Salima road (West) to Golden key car Beauty(East) going downwards to Mzilikazi road(South) up to Shani tracking ( North)Starts from Shani tracking (South)to traffic lights at Shadrick (North)going along common wealth road pa sugar (West)to Baptist Church(East) |
MUNALI CONSTITUENCY CHAINDA WARD 33
ZONE | DIMENSION |
63 | Starts from Church of god road (north) to corner of family legacy school going straight to the tarmac (West) up to the inner road near Chainda west SDA church (south) up to fit Mate center (East). Starts from Chainda west SDA church (North) to Assemblies of God Church (South) up to Chainda main market (East) to fit mate center (West). |
MUNALI CONSTITUENCY MTENDERE WARD 34
ZONE | DIMENSION |
64 | Starts from (North)PHI mall going to Mtendere market(west) up to Pentecostal Holiness Church (South)to the stream going upwards to Niza shop near sea of Glory Church (East) up to Pamwale bar road(West)Stars from corner of Chitukuko School (North) to Mapodi School going straight up to opposite shalom School (East) to opposite Oasis of Grace (West) |
65 | Starts from Natweshe bar to (West) to corner opposite George Town (East) going upwards to Eden Primary School near Kalikiliki dam (South) to Menzo corner along Mtendere Road (North).Starts from the stream near ba Phiri (East) to the bottle store near Mazimoyo (North) going up to Muslim mosque (South) to opposite Eden School (West).From Mtendere bridge (East) to Jeniya tavern near the United Church of Zambia (West) going upwards to Musonda bar (South) up to the stream near Ba Phiri (North).Bottle store near Mazimoyo(North) to Shalom School along clinic road (South) going straight to opposite Natweshe bar (East) up to Muslim mosque (West). |
66 | Starting from Mahati Maghandi road along the tarmac (South) to last point of Mahati Maghandi road towards PHI (North) up to corner road opposite PHI mall (East) to Zambeef (West). |
67 | Hellen Kaunda |
MUNALI CONSTITUENCY KALIKILIKI WARD 35
ZONE | DIMENSION |
68 | Starts from the bag pub and grill road(West) going upward to Cirdz clinic (East) going up to Lyndhurst school (North)going downwards up to Chitobetobe shops (South) |
69 | Starts from Chitobetobe shop (South) to Quality choice shop (East) going upwards to Sasa car park (North) up to Watchtower (West) or shine Zambia.Starts from quality choice shop (West) up to the bridge (East) to Sasa car park (North) upto ground zero |
MUNALI CONSTITUENCY KALINGALINGA WARD 36
ZONE | DIMENSION |
70 | Starts from Council site office (East) to Nakachile road going upwards to Big market (West) through to Kamloops (South) up to Alick Nkhata road (North)Begins from Winchi Trust School (South) to big market road (North) upwards to Kamloops road (East) to Shapi’s Road (West).Starts from Kalingalinga Police Post (South) to corner of Shapi’s road (North) going upwards to Winchi Trust School (West) up to Council site Offices (East) |
71 | From All Nations fire worship centre(East)to AB Bank road (West) going upwards to corner of Churches road along Mutumwe Church (North) up to Shapi’s Road .Starts from Kalingalinga Police Post (East) to opposite All Nations fire worship centre North (west) going downwards to (South) AB Bank road up to (North) AB Bank. |
72 | Comprises corner of Kamloops Road opposite Shoprite(East) to Banda Chigayo road(West) downwards to Brunos road(South) up to Brunos Shop (North)Starts from Banda Chigayo road to tared total filing station going upwards to behind muvi TV and also to up Bruno’s road |
73 | Corner of hospice up to Jesus army to corner Kalingalinga churches road off Helen Kaunda road to opposite new vision shop up to new UZA roadStarts from New vision shop to UCZ going to Bruno’s shop along Kamloops road going upwards to opposite amazing grace complex. |
MUNALI CONSTITUENCY CHAKUNKULA WARD 37
ZONE | DIMENSION |
74 | Sewer ponds to former trade Kings building to Kalano Academy up to Kapwelyomba primary school going to Chris mall.Garage Banda to the sewer ponds up to Chris Mall shopping complex. |
75 | From pa Container bus stop boundary between Lusaka and Chongwe up to Chelston Church of Christ to C.B.T.O community to old Kawambwa Town car park. |
76 | Corner of Kamanga Market road to Kamanga basic school up to Ngwerere Farms up to Hybrid Road. |
MUNALI CONSTITUENCY MUNALI WARD 38
ZONE | DIMENSION |
77 | Corner of first bus stop (East) to Pentecostal Holiness (West) going upwards to the bus station (North) up to Bird land School.Starts from (East) Kaunda square stage one bus stop going to corner of Bird land school going upwards To Kaunda square School grounds to Catholic Church junction. |
78 | Hybrid road going along Chongwe road(south) to Chamba valley road (East) going upwards to Presbyterian church along church road upto Mwefra School along Church road (North). |
79 | Starts from (South) Seventh Day Church up to the inner road (North) going to the bus stop (West) up to new Apostolic Church (East).From new Apostolic Church(East) to Mutumbi Road near continental building going down to corner of Munali Mall (West)to first bus stop (North)up to Pentecostal Holiness (South) |
Service Provider’s Bid
[date]
FORM OF BID
(On Bidder’s Letterhead)
Subject: Lusaka Integrated Solid Waste Management Company-Tender for collection, transportation and disposal of solid Waste in Waste Management Service Zone “letter”
To: The Chief Executive Officer
Lusaka Integrated Solid Waste Management Company
Sir,
1. In accordance with the Tender Documents, listed below, for the provision of a solid waste management service in Waste Management District,
WMSZ
We the undersigned, offer to fulfill the obligations and perform the service for the rates/tariffs as that will be provided herein;
2. We acknowledge that this Form of Tender and the documents listed below form part of our bid:
.
3. Amount payable by service provider is tipping fee for every visit to the landfill depending on the tonnage of waste being disposed off.
Dated:_______________________ Signature:____________________________
In capacity of:_________________ Duly authorized to sign on behalf of:________________
Name & Address of Bidder:____________________________________________________
Telephone Contact No:__________________________________
Bid-Securing Declaration
[The Bidder shall fill in this Form in accordance with the instructions indicated.]
Date: ____________________
Bid No.: ____________________
Alternative No.: ____________________
To: ____________________
We, the undersigned, declare that:
We understand that, according to your conditions, bids must be supported by a Bid-Securing Declaration.
We accept that we will automatically be suspended from being eligible for bidding in any contract with the Procuring Entity for the period of time of 2 years starting on the date of tender closing, if we are in breach of our obligation(s) under the bid conditions, because we:
(a) have withdrawn our Bid during the period of bid validity specified in the Form of Bid; or
(b) having been notified of the acceptance of our Bid by the Procuring Entity during the period of bid validity, (i) fail or refuse to execute the Contract; or (ii) fail or refuse to furnish the Performance Security, if required, in accordance with the ITB.
We understand this Bid Securing Declaration shall expire if we are not the successful Bidder, upon the earlier of (i) our receipt of your notification to us of the name of the successful Bidder; or (ii) twenty-eight days after the expiration of our Bid.
Signed: ________________________________________
In the capacity of: ________________________________________
Name: ________________________________________
Duly authorized to sign the bid for and on behalf of: ____________________
Dated on ____________ day of __________________, _______ Corporate Seal (where appropriate)
Schedule 1: Residential/Non Residential Monthly Tariffs
Area | Income Level | Lower Celling | Upper Celling |
Urban | High | 200 | 250 |
Semi-Urban | Middle | 50 | 180 |
Peri-Urban | Low | 50 | 100 |
Business | High | 200 | 250 |
Skip Bin Rentals | 750 | 750 | |
Skip Bin Collection | 1,000 | 1,800 | |
Hook Bin Rentals | 1,000 | 1,000 | |
Hook Bin Collection | 1,200 | 2,200 |